Merge lp:~percona-toolkit-dev/percona-toolkit/fix-1035311-group-by-sample-devices-regex-interaction into lp:percona-toolkit/2.1

Proposed by Brian Fraser
Status: Merged
Approved by: Daniel Nichter
Approved revision: 350
Merged at revision: 375
Proposed branch: lp:~percona-toolkit-dev/percona-toolkit/fix-1035311-group-by-sample-devices-regex-interaction
Merge into: lp:percona-toolkit/2.1
Diff against target: 1757 lines (+1648/-9) (has conflicts)
9 files modified
bin/pt-diskstats (+2/-3)
lib/DiskstatsGroupBySample.pm (+2/-3)
t/lib/Diskstats.t (+35/-1)
t/pt-diskstats/expected/all_int_bug-1035311.txt (+351/-0)
t/pt-diskstats/expected/bug-1035311.txt (+31/-0)
t/pt-diskstats/expected/disk_int_bug-1035311.txt (+72/-0)
t/pt-diskstats/expected/sample_int_bug-1035311.txt (+63/-0)
t/pt-diskstats/pt-diskstats.t (+12/-2)
t/pt-diskstats/samples/bug-1035311.txt (+1080/-0)
Text conflict in t/lib/Diskstats.t
To merge this branch: bzr merge lp:~percona-toolkit-dev/percona-toolkit/fix-1035311-group-by-sample-devices-regex-interaction
Reviewer Review Type Date Requested Status
Daniel Nichter Approve
Review via email: mp+120925@code.launchpad.net
To post a comment you must log in.
Revision history for this message
Daniel Nichter (daniel-nichter) :
review: Approve
Revision history for this message
Daniel Nichter (daniel-nichter) wrote :

There's some merge conflict stuff, but I suppose you'll fix that when the real merge happens.

Preview Diff

[H/L] Next/Prev Comment, [J/K] Next/Prev File, [N/P] Next/Prev Hunk
=== modified file 'bin/pt-diskstats'
--- bin/pt-diskstats 2012-08-22 22:20:00 +0000
+++ bin/pt-diskstats 2012-08-23 06:39:11 +0000
@@ -2906,9 +2906,8 @@
2906sub compute_dev {2906sub compute_dev {
2907 my ( $self, $devs ) = @_;2907 my ( $self, $devs ) = @_;
2908 $devs ||= $self->compute_devs_in_group();2908 $devs ||= $self->compute_devs_in_group();
2909 return $devs > 12909 return "{" . $devs . "}" if $devs > 1;
2910 ? "{" . $devs . "}"2910 return (grep { $self->_print_device_if($_) } $self->ordered_devs())[0];
2911 : $self->{_ordered_devs}->[0];
2912}2911}
29132912
2914sub _calc_stats_for_deltas {2913sub _calc_stats_for_deltas {
29152914
=== modified file 'lib/DiskstatsGroupBySample.pm'
--- lib/DiskstatsGroupBySample.pm 2012-02-03 17:00:40 +0000
+++ lib/DiskstatsGroupBySample.pm 2012-08-23 06:39:11 +0000
@@ -143,9 +143,8 @@
143sub compute_dev {143sub compute_dev {
144 my ( $self, $devs ) = @_;144 my ( $self, $devs ) = @_;
145 $devs ||= $self->compute_devs_in_group();145 $devs ||= $self->compute_devs_in_group();
146 return $devs > 1146 return "{" . $devs . "}" if $devs > 1;
147 ? "{" . $devs . "}"147 return (grep { $self->_print_device_if($_) } $self->ordered_devs())[0];
148 : $self->{_ordered_devs}->[0];
149}148}
150149
151# Terrible breach of encapsulation, but it'll have to do for the moment.150# Terrible breach of encapsulation, but it'll have to do for the moment.
152151
=== modified file 't/lib/Diskstats.t'
--- t/lib/Diskstats.t 2012-08-15 19:28:14 +0000
+++ t/lib/Diskstats.t 2012-08-23 06:39:11 +0000
@@ -9,9 +9,13 @@
9use strict;9use strict;
10use warnings FATAL => 'all';10use warnings FATAL => 'all';
11use English qw(-no_match_vars);11use English qw(-no_match_vars);
12<<<<<<< TREE
12use Test::More;13use Test::More;
13use File::Spec;14use File::Spec;
14use File::Temp ();15use File::Temp ();
16=======
17use Test::More;
18>>>>>>> MERGE-SOURCE
1519
16use PerconaTest;20use PerconaTest;
17use OptionParser;21use OptionParser;
@@ -517,7 +521,7 @@
517 ok(521 ok(
518 no_diff(522 no_diff(
519 sub {523 sub {
520 open my $fh, "<", $file_with_trunk or die $!;524 open my $fh, "<", $file_with_trunk or die $!; # "<">"
521 $obj->group_by(filehandle => $fh);525 $obj->group_by(filehandle => $fh);
522 },526 },
523 $expected,527 $expected,
@@ -573,7 +577,37 @@
573}577}
574578
575# ###########################################################################579# ###########################################################################
580# --group-by sample + --devices-regex show the wrong device
581# https://bugs.launchpad.net/percona-toolkit/+bug/1035311
582# ###########################################################################
583my $sample_obj = DiskstatsGroupBySample->new( OptionParser => $o, devices_regex => qr/./ );
584
585$sample_obj->ordered_devs( [ "aaaa", "bbbb" ] );
586
587for (
588 [ 1, "aaaa", "with 1 dev shows the first device" ],
589 [ 5, "{5}", 'with 5 devs shows "{5}"'],
590 [ 2, "{2}", 'with 2 devs shows "{2}"' ],
591 [ 1, "bbbb", 'with 1 devs and a filtering devices_regex, shows "bbbb"'],
592)
593{
594 my ($num_devs, $expected, $test) = @$_;
595 is(
596 $sample_obj->compute_dev($num_devs),
597 $expected,
598 "DiskstatsGroupBySample->compute_dev $test"
599 );
600
601 # After the first iteration, change the
602 $sample_obj->set_devices_regex(qr/^bbbb/);
603}
604
605# ###########################################################################
576# Done.606# Done.
577# ###########################################################################607# ###########################################################################
608<<<<<<< TREE
578done_testing;609done_testing;
579exit;610exit;
611=======
612done_testing;
613>>>>>>> MERGE-SOURCE
580614
=== added file 't/pt-diskstats/expected/all_int_bug-1035311.txt'
--- t/pt-diskstats/expected/all_int_bug-1035311.txt 1970-01-01 00:00:00 +0000
+++ t/pt-diskstats/expected/all_int_bug-1035311.txt 2012-08-23 06:39:11 +0000
@@ -0,0 +1,351 @@
1
2 #ts device rd_s rd_avkb rd_mb_s rd_mrg rd_cnc rd_rt wr_s wr_avkb wr_mb_s wr_mrg wr_cnc wr_rt busy in_prg io_s qtime stime
3 1.0 xvda 29.2 13.9 0.4 0% 0.3 9.3 1.0 4.0 0.0 0% 0.0 0.0 6% 0 30.2 6.7 1.9
4 1.0 xvda1 29.2 13.9 0.4 0% 0.3 9.3 0.0 0.0 0.0 0% 0.0 0.0 6% 0 29.2 7.0 2.0
5 1.0 xvda3 0.0 0.0 0.0 0% 0.0 0.0 1.0 4.0 0.0 0% 0.0 0.0 0% 0 1.0 0.0 0.0
6 1.0 xvdb 258.9 42.4 10.7 0% 2.3 9.1 152.8 36.6 5.5 27% 2.7 12.9 50% 37 411.6 9.7 1.1
7 1.0 xvdb1 258.9 42.4 10.7 0% 2.3 9.1 152.8 36.6 5.5 27% 2.7 12.9 50% 37 411.6 9.7 1.1
8 1.0 dm-0 258.9 42.4 10.7 0% 2.3 9.1 241.3 27.0 6.4 0% 2.9 11.9 50% 66 500.2 9.4 1.0
9 1.0 dm-3 0.0 0.0 0.0 0% 0.0 0.0 1.0 4.0 0.0 0% 0.0 0.0 0% 0 1.0 0.0 0.0
10
11 #ts device rd_s rd_avkb rd_mb_s rd_mrg rd_cnc rd_rt wr_s wr_avkb wr_mb_s wr_mrg wr_cnc wr_rt busy in_prg io_s qtime stime
12 2.0 xvda 0.0 0.0 0.0 0% 0.0 0.0 1.0 4.0 0.0 0% 0.0 0.0 0% 0 1.0 0.0 0.0
13 2.0 xvda1 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
14 2.0 xvda3 0.0 0.0 0.0 0% 0.0 0.0 1.0 4.0 0.0 0% 0.0 0.0 0% 0 1.0 0.0 0.0
15 2.0 xvdb 177.3 40.3 7.0 0% 2.1 12.0 409.2 21.5 8.6 12% 3.6 7.7 69% 44 586.4 14.3 1.1
16 2.0 xvdb1 177.3 40.3 7.0 0% 2.1 12.0 409.2 21.5 8.6 12% 3.6 7.7 69% 44 586.4 14.3 1.1
17 2.0 dm-0 181.4 40.3 7.1 0% 2.1 11.7 492.7 19.2 9.2 0% 5.2 10.5 69% 44 674.0 16.3 1.0
18 2.0 dm-1 0.0 0.0 0.0 0% 0.0 0.0 1.0 4.0 0.0 0% 0.0 0.0 0% 0 1.0 0.0 0.0
19 2.0 dm-3 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
20
21 #ts device rd_s rd_avkb rd_mb_s rd_mrg rd_cnc rd_rt wr_s wr_avkb wr_mb_s wr_mrg wr_cnc wr_rt busy in_prg io_s qtime stime
22 3.0 xvda 0.0 0.0 0.0 0% 0.0 0.0 7.0 11.4 0.1 65% 0.0 0.0 0% 0 7.0 0.0 0.0
23 3.0 xvda1 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
24 3.0 xvda3 0.0 0.0 0.0 0% 0.0 0.0 7.0 11.4 0.1 65% 0.0 0.0 0% 0 7.0 0.0 0.0
25 3.0 xvdb 135.0 39.9 5.3 0% 5.8 42.9 515.9 33.7 17.0 25% 18.9 27.6 97% 29 650.8 24.3 1.2
26 3.0 xvdb1 135.0 39.9 5.3 0% 5.8 42.9 515.9 33.7 17.0 25% 18.9 27.6 97% 29 650.8 24.3 1.2
27 3.0 dm-0 137.0 39.9 5.3 0% 5.8 42.3 668.8 25.0 16.3 0% 23.3 34.9 97% 29 805.8 30.3 1.2
28 3.0 dm-1 0.0 0.0 0.0 0% 0.0 0.0 20.0 4.0 0.1 0% 0.0 0.0 0% 0 20.0 0.0 0.0
29 3.0 dm-3 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
30
31 #ts device rd_s rd_avkb rd_mb_s rd_mrg rd_cnc rd_rt wr_s wr_avkb wr_mb_s wr_mrg wr_cnc wr_rt busy in_prg io_s qtime stime
32 4.0 xvda 0.0 0.0 0.0 0% 0.0 0.0 2.0 4.0 0.0 0% 0.0 0.0 0% 0 2.0 0.0 0.0
33 4.0 xvda1 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
34 4.0 xvda3 0.0 0.0 0.0 0% 0.0 0.0 2.0 4.0 0.0 0% 0.0 0.0 0% 0 2.0 0.0 0.0
35 4.0 xvdb 272.5 42.0 11.2 0% 3.1 11.5 520.3 27.5 14.0 18% 7.4 11.7 78% 30 792.8 10.8 0.9
36 4.0 xvdb1 272.5 42.0 11.2 0% 3.1 11.5 520.3 27.5 14.0 18% 7.4 11.7 78% 30 792.8 10.8 0.9
37 4.0 dm-0 272.5 42.0 11.2 0% 3.1 11.5 650.6 22.1 14.0 0% 10.1 15.5 78% 30 923.1 13.5 0.8
38 4.0 dm-1 0.0 0.0 0.0 0% 0.0 0.0 2.0 4.0 0.0 0% 0.0 0.0 0% 0 2.0 0.0 0.0
39 4.0 dm-3 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
40
41 #ts device rd_s rd_avkb rd_mb_s rd_mrg rd_cnc rd_rt wr_s wr_avkb wr_mb_s wr_mrg wr_cnc wr_rt busy in_prg io_s qtime stime
42 5.0 xvda 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
43 5.0 xvda1 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
44 5.0 xvda3 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
45 5.0 xvdb 207.4 40.6 8.2 0% 2.6 12.6 523.1 22.3 11.4 15% 7.1 11.5 86% 28 730.5 11.0 1.0
46 5.0 xvdb1 207.4 40.6 8.2 0% 2.6 12.6 523.1 22.3 11.4 15% 7.1 11.5 86% 28 730.5 11.0 1.0
47 5.0 dm-0 201.3 40.5 8.0 0% 2.6 13.0 643.5 17.8 11.2 0% 9.4 14.7 86% 50 844.8 13.7 1.0
48 5.0 dm-1 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
49 5.0 dm-3 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
50
51 #ts device rd_s rd_avkb rd_mb_s rd_mrg rd_cnc rd_rt wr_s wr_avkb wr_mb_s wr_mrg wr_cnc wr_rt busy in_prg io_s qtime stime
52 6.0 xvda 0.0 0.0 0.0 0% 0.0 0.0 1.0 4.0 0.0 0% 0.0 0.0 0% 0 1.0 0.0 0.0
53 6.0 xvda1 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
54 6.0 xvda3 0.0 0.0 0.0 0% 0.0 0.0 1.0 4.0 0.0 0% 0.0 0.0 0% 0 1.0 0.0 0.0
55 6.0 xvdb 206.9 39.9 8.1 0% 3.3 16.2 541.7 23.4 12.4 16% 7.1 11.0 92% 25 748.6 11.9 1.1
56 6.0 xvdb1 206.9 39.9 8.1 0% 3.3 16.2 541.7 23.4 12.4 16% 7.1 11.0 92% 25 748.6 11.9 1.1
57 6.0 dm-0 206.9 39.9 8.1 0% 3.3 16.1 664.7 19.1 12.4 0% 10.0 15.0 92% 43 871.6 15.5 1.1
58 6.0 dm-1 0.0 0.0 0.0 0% 0.0 0.0 1.0 4.0 0.0 0% 0.0 0.0 0% 0 1.0 0.0 0.0
59 6.0 dm-3 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
60
61 #ts device rd_s rd_avkb rd_mb_s rd_mrg rd_cnc rd_rt wr_s wr_avkb wr_mb_s wr_mrg wr_cnc wr_rt busy in_prg io_s qtime stime
62 7.0 xvda 0.0 0.0 0.0 0% 0.0 0.0 6.0 7.3 0.0 45% 0.4 40.0 20% 0 6.0 21.8 18.2
63 7.0 xvda1 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
64 7.0 xvda3 0.0 0.0 0.0 0% 0.0 0.0 6.0 7.3 0.0 45% 0.4 40.0 20% 0 6.0 21.8 18.2
65 7.0 xvdb 218.5 38.1 8.1 0% 4.2 19.0 239.6 26.8 6.3 11% 4.7 17.6 93% 22 458.1 16.2 1.9
66 7.0 xvdb1 218.5 38.1 8.1 0% 4.2 19.0 239.6 26.8 6.3 11% 4.7 17.6 93% 22 458.1 16.2 1.9
67 7.0 dm-0 224.5 38.2 8.4 0% 4.1 18.4 261.6 24.0 6.1 0% 6.6 25.2 92% 22 486.2 19.1 1.9
68 7.0 dm-1 0.0 0.0 0.0 0% 0.0 0.0 1.0 4.0 0.0 0% 0.0 0.0 0% 0 1.0 0.0 0.0
69 7.0 dm-3 0.0 0.0 0.0 0% 0.0 0.0 10.0 4.0 0.0 0% 0.6 56.0 20% 0 10.0 36.0 20.0
70
71 #ts device rd_s rd_avkb rd_mb_s rd_mrg rd_cnc rd_rt wr_s wr_avkb wr_mb_s wr_mrg wr_cnc wr_rt busy in_prg io_s qtime stime
72 8.0 xvda 0.0 0.0 0.0 0% 0.0 0.0 3.0 13.3 0.0 70% 0.0 1.0 1% 0 3.0 0.0 1.0
73 8.0 xvda1 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
74 8.0 xvda3 0.0 0.0 0.0 0% 0.0 0.0 3.0 13.3 0.0 70% 0.0 1.0 1% 0 3.0 0.0 1.0
75 8.0 xvdb 92.0 38.3 3.4 1% 5.3 56.6 327.9 33.6 10.8 17% 10.8 27.5 94% 37 419.9 30.9 1.9
76 8.0 xvdb1 92.0 38.3 3.4 1% 5.3 56.6 327.9 33.6 10.8 17% 10.8 27.5 94% 37 419.9 30.9 1.9
77 8.0 dm-0 93.0 37.8 3.4 0% 5.3 56.9 409.9 28.4 11.4 0% 13.2 32.2 94% 37 502.9 34.6 1.9
78 8.0 dm-1 0.0 0.0 0.0 0% 0.0 0.0 10.0 4.0 0.0 0% 0.0 1.0 1% 0 10.0 0.0 1.0
79 8.0 dm-3 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
80
81 #ts device rd_s rd_avkb rd_mb_s rd_mrg rd_cnc rd_rt wr_s wr_avkb wr_mb_s wr_mrg wr_cnc wr_rt busy in_prg io_s qtime stime
82 9.0 xvda 0.0 0.0 0.0 0% 0.0 0.0 1.0 4.0 0.0 0% 0.0 0.0 0% 0 1.0 0.0 0.0
83 9.0 xvda1 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
84 9.0 xvda3 0.0 0.0 0.0 0% 0.0 0.0 1.0 4.0 0.0 0% 0.0 0.0 0% 0 1.0 0.0 0.0
85 9.0 xvdb 186.9 37.6 6.9 0% 5.7 30.6 599.8 29.1 17.0 21% 20.2 26.5 99% 14 786.8 25.8 1.0
86 9.0 xvdb1 186.9 37.6 6.9 0% 5.7 30.6 599.8 29.1 17.0 21% 20.2 26.5 99% 14 786.8 25.8 1.0
87 9.0 dm-0 180.9 37.5 6.6 0% 5.7 31.7 749.8 22.1 16.2 0% 28.2 37.5 99% 27 930.7 34.8 1.1
88 9.0 dm-1 0.0 0.0 0.0 0% 0.0 0.0 1.0 4.0 0.0 0% 0.0 0.0 0% 0 1.0 0.0 0.0
89 9.0 dm-3 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
90
91 #ts device rd_s rd_avkb rd_mb_s rd_mrg rd_cnc rd_rt wr_s wr_avkb wr_mb_s wr_mrg wr_cnc wr_rt busy in_prg io_s qtime stime
92 10.0 xvda 8.6 16.0 0.1 10% 0.1 8.0 1.0 4.0 0.0 0% 0.0 0.0 4% 0 9.6 3.6 3.6
93 10.0 xvda1 8.6 16.0 0.1 10% 0.1 8.0 0.0 0.0 0.0 0% 0.0 0.0 4% 0 8.6 4.0 4.0
94 10.0 xvda3 0.0 0.0 0.0 0% 0.0 0.0 1.0 4.0 0.0 0% 0.0 0.0 0% 0 1.0 0.0 0.0
95 10.0 xvdb 273.4 37.4 10.0 0% 3.3 11.9 416.3 28.0 11.4 13% 4.1 8.6 92% 55 689.6 8.4 1.2
96 10.0 xvdb1 273.4 37.4 10.0 0% 3.3 11.9 416.3 28.0 11.4 13% 4.1 8.6 92% 55 689.6 8.4 1.2
97 10.0 dm-0 279.1 37.5 10.2 0% 3.3 11.7 516.0 24.2 12.2 0% 4.7 9.2 92% 89 795.1 8.6 1.2
98 10.0 dm-1 0.0 0.0 0.0 0% 0.0 0.0 1.0 4.0 0.0 0% 0.0 0.0 0% 0 1.0 0.0 0.0
99 10.0 dm-3 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
100
101 #ts device rd_s rd_avkb rd_mb_s rd_mrg rd_cnc rd_rt wr_s wr_avkb wr_mb_s wr_mrg wr_cnc wr_rt busy in_prg io_s qtime stime
102 11.0 xvda 0.0 0.0 0.0 0% 0.0 0.0 2.1 4.0 0.0 0% 0.0 5.0 1% 0 2.1 0.0 5.0
103 11.0 xvda1 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
104 11.0 xvda3 0.0 0.0 0.0 0% 0.0 0.0 2.1 4.0 0.0 0% 0.0 5.0 1% 0 2.1 0.0 5.0
105 11.0 xvdb 114.3 36.7 4.1 0% 5.8 50.7 229.6 25.9 5.8 11% 4.7 18.2 92% 7 343.8 28.2 2.5
106 11.0 xvdb1 114.3 36.7 4.1 0% 5.8 50.7 229.6 25.9 5.8 11% 4.7 18.2 92% 7 343.8 28.2 2.5
107 11.0 dm-0 114.3 36.7 4.1 0% 5.8 50.7 212.9 21.5 4.5 0% 6.1 28.8 92% 7 327.2 42.7 2.8
108 11.0 dm-1 0.0 0.0 0.0 0% 0.0 0.0 1.0 4.0 0.0 0% 0.0 10.0 1% 0 1.0 0.0 10.0
109 11.0 dm-3 0.0 0.0 0.0 0% 0.0 0.0 1.0 4.0 0.0 0% 0.0 0.0 0% 0 1.0 0.0 0.0
110
111 #ts device rd_s rd_avkb rd_mb_s rd_mrg rd_cnc rd_rt wr_s wr_avkb wr_mb_s wr_mrg wr_cnc wr_rt busy in_prg io_s qtime stime
112 12.0 xvda 2.0 6.0 0.0 0% 0.0 20.0 2.0 4.0 0.0 0% 0.0 0.0 2% 0 3.9 5.0 5.0
113 12.0 xvda1 2.0 6.0 0.0 0% 0.0 20.0 0.0 0.0 0.0 0% 0.0 0.0 2% 0 2.0 10.0 10.0
114 12.0 xvda3 0.0 0.0 0.0 0% 0.0 0.0 2.0 4.0 0.0 0% 0.0 0.0 0% 0 2.0 0.0 0.0
115 12.0 xvdb 72.1 39.0 2.7 0% 5.6 77.8 101.7 34.6 3.4 0% 3.1 30.8 100% 31 173.8 41.8 5.7
116 12.0 xvdb1 72.1 39.0 2.7 0% 5.6 77.8 101.7 34.6 3.4 0% 3.1 30.8 100% 31 173.8 41.8 5.7
117 12.0 dm-0 72.1 39.0 2.7 0% 5.6 77.8 127.4 35.5 4.4 0% 3.1 24.6 100% 31 199.4 37.1 5.0
118 12.0 dm-1 0.0 0.0 0.0 0% 0.0 0.0 2.0 4.0 0.0 0% 0.0 0.0 0% 0 2.0 0.0 0.0
119 12.0 dm-3 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
120
121 #ts device rd_s rd_avkb rd_mb_s rd_mrg rd_cnc rd_rt wr_s wr_avkb wr_mb_s wr_mrg wr_cnc wr_rt busy in_prg io_s qtime stime
122 13.0 xvda 0.0 0.0 0.0 0% 0.0 0.0 41.6 41.8 1.7 18% 0.5 9.0 2% 0 41.6 8.6 0.4
123 13.0 xvda1 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
124 13.0 xvda3 0.0 0.0 0.0 0% 0.0 0.0 41.6 41.8 1.7 18% 0.5 9.0 2% 0 41.6 8.6 0.4
125 13.0 xvdb 94.3 41.4 3.8 0% 5.4 57.7 377.4 32.0 11.8 28% 12.4 23.5 97% 106 471.7 26.0 1.6
126 13.0 xvdb1 94.3 41.4 3.8 0% 5.4 57.7 377.4 32.0 11.8 28% 12.4 23.5 97% 106 471.7 26.0 1.6
127 13.0 dm-0 94.3 41.4 3.8 0% 5.4 57.7 602.6 24.7 14.5 0% 15.8 26.2 97% 144 696.9 27.5 1.4
128 13.0 dm-1 0.0 0.0 0.0 0% 0.0 0.0 50.7 34.2 1.7 0% 0.6 12.6 2% 0 50.7 12.2 0.4
129 13.0 dm-3 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
130
131 #ts device rd_s rd_avkb rd_mb_s rd_mrg rd_cnc rd_rt wr_s wr_avkb wr_mb_s wr_mrg wr_cnc wr_rt busy in_prg io_s qtime stime
132 14.0 xvda 0.0 0.0 0.0 0% 0.0 0.0 1.0 4.0 0.0 0% 0.0 10.0 1% 0 1.0 0.0 10.0
133 14.0 xvda1 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
134 14.0 xvda3 0.0 0.0 0.0 0% 0.0 0.0 1.0 4.0 0.0 0% 0.0 10.0 1% 0 1.0 0.0 10.0
135 14.0 xvdb 272.7 40.4 10.8 1% 4.1 14.9 658.6 26.8 17.3 19% 15.6 19.3 88% 2 931.3 17.2 0.8
136 14.0 xvdb1 272.7 40.4 10.8 1% 4.1 14.9 658.6 26.8 17.3 19% 15.6 19.3 88% 2 931.3 17.2 0.8
137 14.0 dm-0 269.7 39.9 10.5 0% 4.2 15.5 733.8 18.9 13.5 0% 19.9 27.1 88% 2 1003.4 23.8 0.9
138 14.0 dm-1 0.0 0.0 0.0 0% 0.0 0.0 1.0 4.0 0.0 0% 0.0 10.0 1% 0 1.0 0.0 10.0
139 14.0 dm-3 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
140
141 #ts device rd_s rd_avkb rd_mb_s rd_mrg rd_cnc rd_rt wr_s wr_avkb wr_mb_s wr_mrg wr_cnc wr_rt busy in_prg io_s qtime stime
142 15.0 xvda 0.0 0.0 0.0 0% 0.0 0.0 1.0 4.0 0.0 0% 0.0 0.0 1% 1 1.0 -5.0 10.0
143 15.0 xvda1 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
144 15.0 xvda3 0.0 0.0 0.0 0% 0.0 0.0 1.0 4.0 0.0 0% 0.0 0.0 1% 1 1.0 -5.0 10.0
145 15.0 xvdb 173.2 39.9 6.8 0% 2.0 11.4 215.8 13.3 2.8 9% 1.3 5.5 76% 7 389.0 10.4 1.9
146 15.0 xvdb1 173.2 39.9 6.8 0% 2.0 11.4 215.8 13.3 2.8 9% 1.3 5.5 76% 7 389.0 10.4 1.9
147 15.0 dm-0 179.2 40.0 7.0 0% 2.0 11.0 256.4 11.1 2.8 0% 1.6 6.4 76% 7 435.5 10.5 1.8
148 15.0 dm-1 0.0 0.0 0.0 0% 0.0 0.0 2.0 4.0 0.0 0% 0.0 0.0 1% 1 2.0 -1.7 5.0
149 15.0 dm-3 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
150
151 #ts device rd_s rd_avkb rd_mb_s rd_mrg rd_cnc rd_rt wr_s wr_avkb wr_mb_s wr_mrg wr_cnc wr_rt busy in_prg io_s qtime stime
152 16.0 xvda 0.0 0.0 0.0 0% 0.0 0.0 2.0 4.0 0.0 0% 0.2 120.0 23% 0 2.0 115.0 115.0
153 16.0 xvda1 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0% 0 0.0 0.0 0.0
154 16.0 xvda3 0.0 0.0 0.0 0% 0.0 0.0 2.0 4.0 0.0 0% 0.2 120.0 23% 0 2.0 115.0 115.0
155 16.0 xvdb 230.5 41.8 9.4 0% 5.9 25.7 277.0 19.9 5.4 0% 4.3 15.5 88% 1 507.5 15.0 1.7
156 16.0 xvdb1 230.5 41.8 9.4 0% 5.9 25.7 277.0 19.9 5.4 0% 4.3 15.5 88% 1 507.5 15.0 1.7
157 16.0 dm-0 224.4 41.7 9.1 0% 5.9 26.4 296.2 18.6 5.4 0% 4.3 14.5 89% 1 520.6 14.6 1.7
