Merge lp:~camptocamp/oerpscenario/trunk-python-fix-currency-setup into lp:oerpscenario

Proposed by Nicolas Bessi - Camptocamp
Status: Merged
Merged at revision: 330
Proposed branch: lp:~camptocamp/oerpscenario/trunk-python-fix-currency-setup
Merge into: lp:oerpscenario
Diff against target: 98 lines (+44/-44)
1 file modified
features/01_base_finance_setup/00_initial_params.feature (+44/-44)
To merge this branch: bzr merge lp:~camptocamp/oerpscenario/trunk-python-fix-currency-setup
Reviewer Review Type Date Requested Status
Alexandre Fayolle - camptocamp code review, no test Approve
Review via email: mp+209043@code.launchpad.net

Commit message

[FIX] base finance setup to work on FY 2012 and 2013.

Base final setup is used for testing and should provied reproducable fixed state.

So we fix currency rate date on FY 2012

Description of the change

[FIX] base finance setup to work on FY 2012 and 2013.

Base final setup is used for testing and should provied reproducable fixed state.

So we fix currency rate date on FY 2012

To post a comment you must log in.
Revision history for this message
Alexandre Fayolle - camptocamp (alexandre-fayolle-c2c) wrote :

LGTM

review: Approve (code review, no test)

Preview Diff

[H/L] Next/Prev Comment, [J/K] Next/Prev File, [N/P] Next/Prev Hunk
1=== modified file 'features/01_base_finance_setup/00_initial_params.feature'
2--- features/01_base_finance_setup/00_initial_params.feature 2013-03-28 13:17:39 +0000
3+++ features/01_base_finance_setup/00_initial_params.feature 2014-03-03 11:16:53 +0000
4@@ -95,50 +95,50 @@
5 @debug_taxes
6 Scenario: CURRENCY RATES SETTINGS
7 Given I set the following currency rates:
8- | currency | rate | date | type |
9- | EUR | 1.0000 | %Y-01-01 | |
10- | USD | 1.5000 | %Y-01-01 | |
11- | USD | 1.8000 | %Y-02-01 | |
12- | USD | 1.5000 | %Y-03-01 | |
13- | USD | 1.4000 | %Y-04-01 | |
14- | USD | 1.4500 | %Y-05-01 | |
15- | USD | 1.5500 | %Y-06-01 | |
16- | USD | 1.5700 | %Y-07-01 | |
17- | USD | 1.6000 | %Y-08-01 | |
18- | USD | 1.6500 | %Y-09-01 | |
19- | USD | 1.6300 | %Y-10-01 | |
20- | USD | 1.6100 | %Y-11-01 | |
21- | USD | 1.5700 | %Y-12-01 | |
22- | GBP | 0.8000 | %Y-01-01 | |
23- | GBP | 0.9000 | %Y-02-01 | |
24- | GBP | 0.8000 | %Y-03-01 | |
25- | GBP | 0.8200 | %Y-04-01 | |
26- | GBP | 0.8300 | %Y-05-01 | |
27- | GBP | 0.7900 | %Y-06-01 | |
28- | GBP | 0.8400 | %Y-07-01 | |
29- | GBP | 0.7600 | %Y-08-01 | |
30- | GBP | 0.7700 | %Y-09-01 | |
31- | GBP | 0.8900 | %Y-10-01 | |
32- | GBP | 0.9200 | %Y-11-01 | |
33- | GBP | 0.9500 | %Y-12-01 | |
34- | CAD | 1.1500 | %Y-01-01 | |
35- | CAD | 1.1700 | %Y-02-01 | |
36- | CAD | 1.1900 | %Y-03-01 | |
37- | CAD | 1.2000 | %Y-04-01 | |
38- | CAD | 1.0500 | %Y-05-01 | |
39- | CAD | 1.1000 | %Y-06-01 | |
40- | CAD | 1.1800 | %Y-07-01 | |
41- | CAD | 1.2200 | %Y-08-01 | |
42- | CAD | 1.2400 | %Y-09-01 | |
43- | CAD | 1.2600 | %Y-10-01 | |
44- | CAD | 1.1600 | %Y-11-01 | |
45- | CAD | 1.1300 | %Y-12-01 | |
46- | USD | 1.6000 | %Y-01-31 |average|
47- | USD | 1.9000 | %Y-02-28 |average|
48- | GBP | 0.7000 | %Y-01-31 |average|
49- | GBP | 0.8000 | %Y-02-28 |average|
50- | CAD | 1.2500 | %Y-01-01 |average|
51- | CAD | 1.2700 | %Y-02-01 |average|
52+ | currency | rate | date | type |
53+ | EUR | 1.0000 | 2012-01-01 | |
54+ | USD | 1.5000 | 2012-01-01 | |
55+ | USD | 1.8000 | 2012-02-01 | |
56+ | USD | 1.5000 | 2012-03-01 | |
57+ | USD | 1.4000 | 2012-04-01 | |
58+ | USD | 1.4500 | 2012-05-01 | |
59+ | USD | 1.5500 | 2012-06-01 | |
60+ | USD | 1.5700 | 2012-07-01 | |
61+ | USD | 1.6000 | 2012-08-01 | |
62+ | USD | 1.6500 | 2012-09-01 | |
63+ | USD | 1.6300 | 2012-10-01 | |
64+ | USD | 1.6100 | 2012-11-01 | |
65+ | USD | 1.5700 | 2012-12-01 | |
66+ | GBP | 0.8000 | 2012-01-01 | |
67+ | GBP | 0.9000 | 2012-02-01 | |
68+ | GBP | 0.8000 | 2012-03-01 | |
69+ | GBP | 0.8200 | 2012-04-01 | |
70+ | GBP | 0.8300 | 2012-05-01 | |
71+ | GBP | 0.7900 | 2012-06-01 | |
72+ | GBP | 0.8400 | 2012-07-01 | |
73+ | GBP | 0.7600 | 2012-08-01 | |
74+ | GBP | 0.7700 | 2012-09-01 | |
75+ | GBP | 0.8900 | 2012-10-01 | |
76+ | GBP | 0.9200 | 2012-11-01 | |
77+ | GBP | 0.9500 | 2012-12-01 | |
78+ | CAD | 1.1500 | 2012-01-01 | |
79+ | CAD | 1.1700 | 2012-02-01 | |
80+ | CAD | 1.1900 | 2012-03-01 | |
81+ | CAD | 1.2000 | 2012-04-01 | |
82+ | CAD | 1.0500 | 2012-05-01 | |
83+ | CAD | 1.1000 | 2012-06-01 | |
84+ | CAD | 1.1800 | 2012-07-01 | |
85+ | CAD | 1.2200 | 2012-08-01 | |
86+ | CAD | 1.2400 | 2012-09-01 | |
87+ | CAD | 1.2600 | 2012-10-01 | |
88+ | CAD | 1.1600 | 2012-11-01 | |
89+ | CAD | 1.1300 | 2012-12-01 | |
90+ | USD | 1.6000 | 2012-01-31 | average |
91+ | USD | 1.9000 | 2012-02-28 | average |
92+ | GBP | 0.7000 | 2012-01-31 | average |
93+ | GBP | 0.8000 | 2012-02-28 | average |
94+ | CAD | 1.2500 | 2012-01-01 | average |
95+ | CAD | 1.2700 | 2012-02-01 | average |
96
97 @set_payment_term
98 Scenario: PAYMENT TERM SETTINGS

Subscribers

People subscribed via source and target branches

to all changes: